Lake Ballinger Weather Center
|
|
|
Humidity
28%
|
Pressure
30.18"
|
Wind
7.8
mph (SW)
|
|
Dew Point
14°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 42°F | 42°F | 42°F | 41°F | 39°F | 37°F | 34°F | 33°F | 32°F | 31°F | 34°F | 38°F | 38°F | 44°F | 48°F | 52°F | 55°F | 57°F | 58°F | 59°F | 58°F | 56°F | 51°F | 47°F | 44°F | 43°F | 42°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 36°F | 35°F | 35°F | 35°F | 39°F | 43°F | 47°F | 50°F | 54°F | 58°F | 58°F | 57°F | 56°F | 55°F | 53°F |
| Feels Like | 37°F | 37°F | 37°F | 36°F | 34°F | 32°F | 29°F | 28°F | 27°F | 27°F | 29°F | 35°F | 35°F | 41°F | 45°F | 48°F | 51°F | 54°F | 55°F | 55°F | 55°F | 52°F | 47°F | 41°F | 36°F | 35°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 31°F | 30°F | 30°F | 30°F | 34°F | 38°F | 42°F | 47°F | 52°F | 55°F | 56°F | 55°F | 54°F | 53°F | 52°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 6% | 7% | 7% | 6% | 6% | 7% | 88% | 62% | 74% | 81% | 81% | 83% | 49% | 30% | 33% | 33% | 28% | 26% | 77% | 50% | 59% | 65% | 72% | 77% | 100% | 100% | 100% | 99% | 95% | 96% | 79% | 50% | 49% | 62% | 70% | 75% | 100% | 97% | 98% | 99% | 99% | 99% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 29% | 28% | 27% | 27% | 27% | 28% | 28% | 29% | 32% | 34% | 36% | 37% | 37% | 32% | 26% | 23% | 20% | 19% | 18% | 18% | 19% | 23% | 30% | 37% | 45% | 46% | 48% | 49% | 49% | 50% | 50% | 51% | 52% | 55% | 56% | 58% | 58% | 52% | 47% | 44% | 43% | 44% | 46% | 50% | 53% | 57% | 64% | 70% |
| Dew Point | 14°F | 14°F | 13°F | 12°F | 10°F | 10°F | 11°F | 11°F | 12°F | 13°F | 14°F | 14°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 16°F | 19°F | 20°F | 23°F | 24°F | 24°F | 23°F | 23°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 22°F | 22°F | 22°F | 24°F | 26°F | 29°F | 33°F | 37°F | 39°F | 40°F | 41°F | 43°F | 44°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.3" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.39" | 30.33" | 30.27" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" |
| Wind Speed | 7.8 mph | 7.8 mph | 8 mph | 7.2 mph | 6.5 mph | 5.3 mph | 4.9 mph | 5.4 mph | 4.9 mph | 4.5 mph | 4.4 mph | 4.6 mph | 4.6 mph | 4.8 mph | 6.1 mph | 7.7 mph | 9.7 mph | 10.8 mph | 11.2 mph | 11.7 mph | 13.3 mph | 15.2 mph | 14.8 mph | 16.6 mph | 17.3 mph | 14.9 mph | 13.2 mph | 11.4 mph | 8.7 mph | 6.5 mph | 5.6 mph | 5.4 mph | 5.1 mph | 4.9 mph | 5.7 mph | 5.7 mph | 5.4 mph | 6.1 mph | 7.6 mph | 8.8 mph | 9.3 mph | 10.3 mph | 10.7 mph | 11.5 mph | 10.6 mph | 8.4 mph | 10.8 mph | 8.4 mph |
| Wind Direction |
![]() 225° SW | ![]() 225° SW | ![]() 225° SW | ![]() 225° SW | ![]() 223° SW | ![]() 221° SW | ![]() 207° SSW | ![]() 197° SSW | ![]() 200° SSW | ![]() 194° SSW | ![]() 185° S | ![]() 163° SSE | ![]() 137° SE | ![]() 125° SE | ![]() 123° ESE | ![]() 109° ESE | ![]() 107° ESE | ![]() 106° ESE | ![]() 104° ESE | ![]() 97° E | ![]() 86° E | ![]() 74° ENE | ![]() 67° ENE | ![]() 61° ENE | ![]() 61° ENE | ![]() 64° ENE | ![]() 67° ENE | ![]() 64° ENE | ![]() 63° ENE | ![]() 65° ENE | ![]() 76° ENE | ![]() 79° E | ![]() 93° E | ![]() 85° E | ![]() 88° E | ![]() 95° E | ![]() 107° ESE | ![]() 125° SE | ![]() 141° SE | ![]() 152° SSE | ![]() 158° SSE | ![]() 167° SSE | ![]() 172° S | ![]() 181° S | ![]() 184° S | ![]() 188° S | ![]() 198° SSW | ![]() 192° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 18 |
Clear |
60 °F
|
23 °F
|
0% |
22% |
|
Monday
Jan 19 |
Clouds |
59 °F
|
31 °F
|
0% |
20% |
|
Tuesday
Jan 20 |
Clouds |
58 °F
|
35 °F
|
0% |
43% |
|
Wednesday
Jan 21 |
Clouds |
68 °F
|
52 °F
|
0% |
56% |
|
Thursday
Jan 22 |
Clouds |
66 °F
|
48 °F
|
0% |
55% |
|
Friday
Jan 23 |
Rain |
64 °F
|
37 °F
|
100% |
68% |
|
Saturday
Jan 24 |
Snow |
32 °F
|
21 °F
|
100% |
92% |
|
Sunday
Jan 25 |
Rain |
33 °F
|
23 °F
|
75% |
97% |
|
Monday
Jan 26 |
Rain |
35 °F
|
33 °F
|
100% |
100% |
|
Tuesday
Jan 27 |
Clouds |
40 °F
|
35 °F
|
0% |
100% |
|
Wednesday
Jan 28 |
Clouds |
56 °F
|
40 °F
|
0% |
69% |
|
Thursday
Jan 29 |
Clouds |
62 °F
|
43 °F
|
0% |
56% |
|
Friday
Jan 30 |
Clouds |
64 °F
|
52 °F
|
0% |
38% |
|
Saturday
Jan 31 |
Clear |
69 °F
|
46 °F
|
0% |
30% |
|
Sunday
Feb 1 |
Clouds |
66 °F
|
48 °F
|
0% |
31% |
|
Monday
Feb 2 |
Rain |
61 °F
|
51 °F
|
38% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Ballinger News Lake Ballinger Photos Lake Ballinger Videos |

Login






















