![]() |
Lake Ballinger Weather Center
|
|
Humidity
66%
|
Pressure
30.03"
|
Wind
9.1
mph (ESE)
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 14 4:00 AM | Tue, Oct 14 5:00 AM | Tue, Oct 14 6:00 AM | Tue, Oct 14 7:00 AM | Tue, Oct 14 8:00 AM | Tue, Oct 14 9:00 AM | Tue, Oct 14 10:00 AM | Tue, Oct 14 11:00 AM | Tue, Oct 14 12:00 PM | Tue, Oct 14 1:00 PM | Tue, Oct 14 2:00 PM | Tue, Oct 14 3:00 PM | Tue, Oct 14 4:00 PM | Tue, Oct 14 5:00 PM | Tue, Oct 14 6:00 PM | Tue, Oct 14 7:00 PM | Tue, Oct 14 8:00 PM | Tue, Oct 14 9:00 PM | Tue, Oct 14 10:00 PM | Tue, Oct 14 11:00 PM | Wed, Oct 15 12:00 AM | Wed, Oct 15 1:00 AM | Wed, Oct 15 2:00 AM | Wed, Oct 15 3:00 AM | Wed, Oct 15 4:00 AM | Wed, Oct 15 5:00 AM | Wed, Oct 15 6:00 AM | Wed, Oct 15 7:00 AM | Wed, Oct 15 8:00 AM | Wed, Oct 15 9:00 AM | Wed, Oct 15 10:00 AM | Wed, Oct 15 11:00 AM | Wed, Oct 15 12:00 PM | Wed, Oct 15 1:00 PM | Wed, Oct 15 2:00 PM | Wed, Oct 15 3:00 PM | Wed, Oct 15 4:00 PM | Wed, Oct 15 5:00 PM | Wed, Oct 15 6:00 PM | Wed, Oct 15 7:00 PM | Wed, Oct 15 8:00 PM | Wed, Oct 15 9:00 PM | Wed, Oct 15 10:00 PM | Wed, Oct 15 11:00 PM | Thu, Oct 16 12:00 AM | Thu, Oct 16 1:00 AM | Thu, Oct 16 2:00 AM | Thu, Oct 16 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 65°F | 65°F | 65°F | 64°F | 64°F | 68°F | 72°F | 76°F | 79°F | 83°F | 85°F | 87°F | 88°F | 87°F | 86°F | 81°F | 76°F | 73°F | 71°F | 70°F | 69°F | 68°F | 66°F | 65°F | 64°F | 63°F | 64°F | 63°F | 63°F | 69°F | 74°F | 79°F | 83°F | 86°F | 88°F | 89°F | 90°F | 90°F | 88°F | 82°F | 77°F | 76°F | 75°F | 73°F | 71°F | 69°F | 68°F | 67°F |
Feels Like | 65°F | 64°F | 64°F | 63°F | 64°F | 68°F | 72°F | 75°F | 79°F | 81°F | 83°F | 84°F | 84°F | 84°F | 83°F | 79°F | 74°F | 72°F | 70°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 67°F | 73°F | 79°F | 81°F | 83°F | 85°F | 86°F | 86°F | 86°F | 85°F | 80°F | 76°F | 75°F | 74°F | 72°F | 69°F | 68°F | 67°F | 65°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 1% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 66% | 64% | 63% | 64% | 66% | 63% | 58% | 49% | 40% | 33% | 29% | 26% | 23% | 22% | 22% | 26% | 32% | 34% | 37% | 41% | 44% | 47% | 49% | 51% | 52% | 54% | 54% | 55% | 57% | 47% | 38% | 31% | 27% | 25% | 23% | 21% | 20% | 20% | 21% | 26% | 32% | 34% | 36% | 37% | 38% | 38% | 39% | 39% |
Dew Point | 54°F | 53°F | 52°F | 52°F | 53°F | 55°F | 57°F | 57°F | 55°F | 52°F | 50°F | 49°F | 47°F | 45°F | 43°F | 43°F | 43°F | 44°F | 44°F | 45°F | 46°F | 47°F | 47°F | 46°F | 46°F | 47°F | 47°F | 47°F | 48°F | 48°F | 47°F | 46°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" |
Wind Speed | 9.1 mph | 8.6 mph | 8 mph | 7.5 mph | 7.6 mph | 9.2 mph | 10.4 mph | 10.9 mph | 11.4 mph | 12.1 mph | 12.6 mph | 12.8 mph | 13.2 mph | 13.4 mph | 13.8 mph | 10.5 mph | 10.4 mph | 10.7 mph | 10.9 mph | 10.2 mph | 9.1 mph | 8.1 mph | 6.7 mph | 5.4 mph | 4.8 mph | 4.1 mph | 5.4 mph | 5.9 mph | 4.9 mph | 4.3 mph | 5.5 mph | 6.6 mph | 8.2 mph | 9.4 mph | 10.2 mph | 10.8 mph | 11.7 mph | 12.6 mph | 13.6 mph | 11.8 mph | 11.5 mph | 12.8 mph | 13.6 mph | 12.1 mph | 9.7 mph | 8.7 mph | 8 mph | 7.2 mph |
Wind Direction |
![]() 120° ESE | ![]() 125° SE | ![]() 123° ESE | ![]() 127° SE | ![]() 127° SE | ![]() 138° SE | ![]() 148° SSE | ![]() 148° SSE | ![]() 142° SE | ![]() 136° SE | ![]() 132° SE | ![]() 129° SE | ![]() 125° SE | ![]() 122° ESE | ![]() 121° ESE | ![]() 115° ESE | ![]() 108° ESE | ![]() 110° ESE | ![]() 111° ESE | ![]() 117° ESE | ![]() 124° SE | ![]() 134° SE | ![]() 149° SSE | ![]() 153° SSE | ![]() 141° SE | ![]() 140° SE | ![]() 139° SE | ![]() 127° SE | ![]() 111° ESE | ![]() 110° ESE | ![]() 128° SE | ![]() 135° SE | ![]() 137° SE | ![]() 133° SE | ![]() 128° SE | ![]() 124° SE | ![]() 120° ESE | ![]() 117° ESE | ![]() 114° ESE | ![]() 106° ESE | ![]() 106° ESE | ![]() 111° ESE | ![]() 116° ESE | ![]() 124° SE | ![]() 128° SE | ![]() 136° SE | ![]() 142° SE | ![]() 140° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 14 |
![]() Clear |
88 °F
|
64 °F
|
0% |
33% |
Wednesday
Oct 15 |
![]() Clear |
90 °F
|
63 °F
|
0% |
25% |
Thursday
Oct 16 |
![]() Clear |
88 °F
|
64 °F
|
0% |
29% |
Friday
Oct 17 |
![]() Rain |
90 °F
|
64 °F
|
33% |
40% |
Saturday
Oct 18 |
![]() Rain |
89 °F
|
66 °F
|
100% |
10% |
Sunday
Oct 19 |
![]() Clear |
89 °F
|
61 °F
|
0% |
24% |
Monday
Oct 20 |
![]() Clear |
95 °F
|
64 °F
|
0% |
15% |
Tuesday
Oct 21 |
![]() Clear |
91 °F
|
70 °F
|
0% |
34% |
Wednesday
Oct 22 |
![]() Clouds |
91 °F
|
67 °F
|
0% |
41% |
Thursday
Oct 23 |
![]() Clouds |
86 °F
|
68 °F
|
0% |
39% |
Friday
Oct 24 |
![]() Rain |
84 °F
|
66 °F
|
100% |
66% |
Saturday
Oct 25 |
![]() Clear |
81 °F
|
60 °F
|
0% |
41% |
Sunday
Oct 26 |
![]() Clouds |
83 °F
|
56 °F
|
0% |
42% |
Monday
Oct 27 |
![]() Clouds |
90 °F
|
65 °F
|
0% |
36% |
Tuesday
Oct 28 |
![]() Clear |
91 °F
|
65 °F
|
0% |
30% |
Wednesday
Oct 29 |
![]() Clouds |
89 °F
|
66 °F
|
0% |
27% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Ballinger News Lake Ballinger Photos Lake Ballinger Videos |